| ------------------------------------------------------------------------------------------------------- | ||||
| Шины/Шины легк. R14 зима | ||||
| ------------------------------------------------------------------------------------------------------- | ||||
| 40. | Шина 165/65R14 EF2 79Т Gislaved | 2 | 550 | |
| 41. | Шина 165/65R14 I*Pike W409(пш) 79T Hankook | 2 | 590 | |
| 42. | Шина 165/70R14 Eskimo S3 MS 81T Sava | 2 | 520 | |
| 43. | Шина 165/70R14 Ice Bear W440 81T Hankook | 2 | 470 | |
| 44. | Шина 165/80R14 I*Pike W409(пш) 85Q Hankook | 2 | 460 | |
| 45. | Шина 175/65R14 EF3 82Т Gislaved | 2 | 594 | |
| 46. | Шина 175/65R14 Nordman RS 82R | 6 | 685 | |
| 47. | Шина 175/65R14 Blizzak WS60 82R Bridgestone | 4 | 690 | |
| 48. | Шина 175/70R14 HKPL R XL 88R Nokian | 5 | 775 | |
| 49. | Шина 175/70R14 Ice Guard IG20 84Q Yokohama | 2 | 615 | |
| 50. | Шина 185/60R14 EF3 82Т Gislaved | 6 | 595 | |
| 51. | Шина 185/60R14 Eskimo S3 MS 82T Sava | 1 | 560 | |
| 52. | Шина 185/60R14 Graspic DS3 82Q Dunlop | 6 | 640 | |
| 53. | Шина 185/60R14 Blizzak LM20 Z Bridgestone | 4 | 640 | |
| 54. | Шина 185/60R14 MASTL 82Q Maxxis | 1 | 300 | |
| 55. | Шина 185/60R14 Viking3 82Q Continental | 2 | 760 | |
| 56. | Шина 185/60R14 Ice Cruiser 5000 (WC50PZ) 82T Bridgestone | 4 | 725 | |
| 57. | Шина 185/60R14 Win Response 82T Dunlop | 4 | 660 | |
| 58. | Шина 185/65R14 4 Ice E+ XL 90Т Marangoni | 6 | 620 | |
| 59. | Шина 185/65R14 Kristal Montero2 86Т MS Fulda | 6 | 660 | |
| 60. | Шина 185/65R14 Nordman RS XL 90R | 1 | 690 | |
| 61. | Шина 185/65R14 Ice Cruiser 5000 (WC50PZ) 86T Bridgestone | 2 | 730 | |
| 62. | Шина 185/65R14 WR G2 XL 90T Nokian | 14 | 710 | |
| 63. | Шина 185/70R14 EF2 88Т Gislaved | 4 | 630 | |
| 64. | Шина 185/70R14 Ice Navi Zea 88Q GoodYear | 4 | 720 | |
| 65. | Шина 185/70R14 Meteo Esc E+ 88T Marangoni | 4 | 600 | |
| 66. | Шина 185/70R14 Meteo Grip E+(пш) 88Q Marangoni | 6 | 590 | |
| 67. | Шина 185/70R14 MP52 88Т Matador | 4 | 550 | |
| 68. | Шина 185/70R14 Polaris2 88T Barum | 4 | 590 | |
| 69. | Шина 185/70R14 Winter 88Т Marangoni | 8 | 620 | |
| 70. | Шина 195/70R14 Winguard 91T Roadstone | 6 | 590 | |
| ------------------------------------------------------------------------------------------------------- | ||||
| Шины/Шины легк. R14 лето | ||||
| ------------------------------------------------------------------------------------------------------- | ||||
| 71. | Шина 165/65R14 EcoControl 79T Fulda | 4 | 485 | |
| 72. | Шина 165/70R14 Duragrip 81T GoodYear | 8 | 576 | |
| 73. | Шина 165/70R14 K715 81T Hankook | 8 | 465 | |
| 74. | Шина 165/70R14 MP15 81Т Matador | 2 | 420 | |
| 75. | Шина 165/70R14 Passio2 81T Debica | 16 | 430 | |
| 76. | Шина 165/70R14 Perfecta 81T Sava | 8 | 432 | |
| 77. | Шина 175/65R14 Duragrip 82T GoodYear | 4 | 540 | |
| 78. | Шина 175/65R14 EcoControl 82T Fulda | более 20 | 460 | |
| 79. | Шина 175/65R14 E-Logic 82Т Marangoni | 12 | 497 | |
| 80. | Шина 175/65R14 Hakka i3 82Т Nokian | более 20 | 520 | |
| 81. | Шина 175/65R14 Impetus2 82Н Lassa | 8 | 525 | |
| 82. | Шина 175/65R14 Miratta 82T Lassa | 4 | 485 | |
| 83. | Шина 175/65R14 Navigator2 82T Debica | 6 | 493 | |
| 84. | Шина 175/65R14 Passio2 82T Debica | более 20 | 429 | |
| 85. | Шина 175/65R14 Proxes CF1 82H Toyo | 4 | 570 | |
| 86. | Шина 175/65R14 Perfecta 82T Sava | 8 | 420 | |
| 87. | Шина 175/65R14 SportMaster GLE 82T Cooper | 2 | 445 | |
| 88. | Шина 175/65R14 ZT101 82H Zeetex | 4 | 426 | |
| 89. | Шина 175/65R14 Кама217 82H б/к | 2 | 375 | |
| 90. | Шина 175/70R14 Duragrip XL 82T GoodYear | 2 | 490 | |
| 91. | Шина 175/70R14 E-Logic 84Т Marangoni | 4 | 475 | |
| 92. | Шина 175/70R14 K715 84T Hankook | 2 | 480 | |
| 93. | Шина 175/70R14 Passio2 84T Debica | 8 | 465 | |
| 94. | Шина 175/70R14 Perfecta 84T Sava | 4 | 465 | |
| 95. | Шина 175/70R14 350 84T Toyo | 8 | 555 | |
| 96. | Шина 185/60R14 A.drive AA01 82T Yokohama | 4 | 580 | |
| 97. | Шина 185/60R14 Duragrip 82T GoodYear | 12 | 558 | |
| 98. | Шина 185/60R14 EcoControl 82T Fulda | 8 | 515 | |
| 99. | Шина 185/60R14 Hakka H 82H Nokian | 4 | 600 | |
| 100. | Шина 185/60R14 Hakka i3 82Т Nokian | более 20 | 530 | |
| 101. | Шина 185/60R14 Impetus Revo 82H Lassa | 12 | 515 | |
| 102. | Шина 185/60R14 KH15 82T Kumho | более 20 | 510 | |
| 103. | Шина 185/60R14 KH17 82T Kumho | более 20 | 525 | |
| 104. | Шина 185/60R14 Navigator 82T Debica | 4 | 527 | |
| 105. | Шина 185/60R14 Passio2 82T Debica | 4 | 463 | |
| 106. | Шина 185/60R14 Proxes CF1 82H Toyo | 16 | 595 | |
| 107. | Шина 185/60R14 Perfecta 82T Sava | 4 | 490 | |
| 108. | Шина 185/60R14 Speed606 82H Gislaved | 4 | 530 | |
| 109. | Шина 185/60R14 SQ-201 б/к БцШЗ | 8 | 439 | |
| 110. | Шина 185/60R14 Verso 82Т Marangoni | 14 | 453 | |
| 111. | Шина 185/60R14 ZT101 82H Zeetex | 8 | 443 | |
| 112. | Шина 185/60R14 Кама Euro224 б/к | 2 | 424 | |
| 113. | Шина 185/65R14 Altimax RT 86T General Tires | 6 | 535 | |
| 114. | Шина 185/65R14 EcoControl 86T Fulda | 8 | 525 | |
| 115. | Шина 185/65R14 Intensa HP 86H Sava | 4 | 518 | |
| 116. | Шина 185/65R14 KH15 86T Kumho | 8 | 500 | |
| 117. | Шина 185/65R14 KU31 86H Kumho | 4 | 577 | |
| 118. | Шина 185/65R14 MA718 86V Maxxis | 4 | 485 | |
| 119. | Шина 185/65R14 MAE1 86H Maxxis | 4 | 485 | |
| 120. | Шина 185/65R14 MAV1 86H Maxxis | 4 | 480 | |
| 121. | Шина 185/65R14 Miratta 86T Lassa | 4 | 475 | |
| 122. | Шина 185/65R14 MS300 86H Maxxis | 4 | 485 | |
| 123. | Шина 185/65R14 Passio2 86T Debica | 4 | 450 | |
| 124. | Шина 185/65R14 Perfecta 86T Sava | 4 | 480 | |
| 125. | Шина 185/65R14 Satoya Pioneer 86Н | 2 | 365 | |
| 126. | Шина 185/65R14 UA603 86H Maxxis | 4 | 480 | |
| 127. | Шина 185/65R14 Verso 86Т Marangoni | 14 | 469 | |
| 128. | Шина 185/70R14 B700AQ 88T Bridgestone | 2 | 580 | |
| 129. | Шина 185/70R14 EcoControl 88T Fulda | 4 | 595 | |
| 130. | Шина 185/70R14 Hakka i3 88Т Nokian | 4 | 540 | |
| 131. | Шина 185/70R14 MA701 88T Maxxis | 4 | 490 | |
| 132. | Шина 185/70R14 SQ-201 б/к БцШЗ | 4 | 459 | |
| 133. | Шина 185/70R14 Trio 88Т Marangoni | 4 | 525 | |
| 134. | Шина 195/60R14 MAP1 86H Maxxis | 4 | 480 | |
| 135. | Шина 195/60R14 Verso 86H Marangoni | 4 | 661 | |
| 136. | Шина 195/70R14 SB702 91T Nexen | 8 | 470 | |
| 137. | Шина 205/70R14 MAP1 95H Maxxis | 4 | 525 | |
| 138. | Шина 205/70R14 SB702 95T Nexen | 4 | 500 | |
| ------------------------------------------------------------------------------------------------------- | ||||
| Шины/Шины груз. R14 зима | ||||
| ------------------------------------------------------------------------------------------------------- | ||||
| 139. | Шина 185R14C EuroWin800 Roadstone | 2 | 610 | |
| 140. | Шина 185R14C Snow Vanis 102/100Q Barum | 2 | 670 | |
| 141. | Шина 185R14C Wintus 102/100Q Lassa | 16 | 650 | |
| 142. | Шина 195R14C Snow Vanis 106/104Q Barum | 4 | 810 | |
| 143. | Шина 195R14C Winterra 106/104Q Lassa | 8 | 750 | |
| ------------------------------------------------------------------------------------------------------- | ||||
| Шины/Шины груз. R14 лето | ||||
| ------------------------------------------------------------------------------------------------------- | ||||
| 144. | Шина 165/70R14C 857 89R Kumho | 4 | 610 | |
| 145. | Шина 165/70R14С RO-A/T (вс) 89/88R Roadstone | 6 | 430 | |
| 146. | Шина 185R14C UE168 102/100R Maxxis | 4 | 575 | |
| 147. | Шина 185R14C Vanis 102/100Q Barum | 4 | 625 | |
| 148. | Шина 195R14C MPS320 106/104R Matador | 4 | 665 | |
| ------------------------------------------------------------------------------------------------------- | ||||




